| SL. No | Course Code | Course Name | Short Name | Eligibility | Duration |
|---|---|---|---|---|---|
| 1 | 101 | Class 10th | 10th | 8 | 12 |
| 2 | 102 | Class 12 Arts | 12th | 10 | 12 |
| 3 | 103 | Class 12th Maths | 12th | 10 | 12 |
| 4 | 104 | Class 12th Commerce | 12th | 10 | 104 |
| 5 | 1001 | B.Tech Mechanical | B.Tech Mechanical | 12TH | 4 |
| 6 | 1002 | Diploma In Mechanical | Diploma in Mechanical | 12th Pcb Pcm | 24 |
| 7 | 2001 | Diploma In Education | Ded | 10+2 | 2 |
| 8 | 1003 | DIPLOMA IN COMPUTER APPLICATIONS | DCA | 12TH PASS | 0 |
| 9 | 105 | BACHELOR OF ARTS | 12TH ANY STREAMS | 12TH PASS | 3 |
| 10 | 301 | DIPLOMA IN ITI | ITI | 10th PASS | 2 |
| 11 | 106 | Class 12th SCIENCE | 12TH Biology | 10 | 1 |
| 12 | 301 | BCA | BCA | 12th pass | -3 |
| 13 | 401 | B Com | B Com | 12th | 36 |
| 14 | 501 | MSW | MSW | Graduation | 2 |
| 15 | 105 | Diploma In Medical Lab. Technician | DMLT | 10 | 2 |
| 16 | 105 | D PHARMA | D PHARMA | 12TH PASS | 2 |
| 17 | 106 | PGDCA | PGDCA | Graduate | 1 |
| 18 | 107 | BPED | BPED | Graduate | 2 |
Copyright @
all right reserved designed by
Hyper Pro
Webtech .